<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Next Twenty Years &#187; Home and Building</title>
	<atom:link href="http://www.tnty.com/category/the-future-of-the-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnty.com</link>
	<description>Emerging world trends and forecasts</description>
	<pubDate>Tue, 04 Nov 2008 19:47:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Scientist: Holographic television to become reality</title>
		<link>http://www.tnty.com/2008/11/04/scientist-holographic-television-to-become-reality/</link>
		<comments>http://www.tnty.com/2008/11/04/scientist-holographic-television-to-become-reality/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:26:10 +0000</pubDate>
		<dc:creator>bobayres</dc:creator>
		
		<category><![CDATA[Consumer Gadgets]]></category>

		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/11/04/scientist-holographic-television-to-become-reality/</guid>
		<description><![CDATA[cnn.com: By Mike Steere
Picture this: you&#8217;re sat down for the Football World Cup final, or a long-awaited sequel to the &#8220;Sex and the City&#8221; movie and you&#8217;re watching all the action unfold in 3-D on your coffee table.
It sounds a lot like a wacky dream, but don&#8217;t be surprised if within our lifetime you find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cnn.com">cnn.com</a>: By Mike Steere</p>
<p>Picture this: you&#8217;re sat down for the Football World Cup final, or a long-awaited sequel to the &#8220;Sex and the City&#8221; movie and you&#8217;re watching all the action unfold in 3-D on your coffee table.</p>
<p>It sounds a lot like a wacky dream, but don&#8217;t be surprised if within our lifetime you find yourself discarding your plasma and LCD sets in exchange for a holographic 3-D television that can put Cristiano Ronaldo in your living room or bring you face-to-face with life-sized versions of your gaming heroes.</p>
<p>The reason for renewed optimism in three-dimensional technology is a breakthrough in rewritable and erasable holographic systems made earlier this year by researchers at the University of Arizona. [ <a href="http://www.printthis.clickability.com/pt/cpt?action=cpt&#038;title=Scientist%3A+Holographic+television+to+become+reality+-+CNN.com&#038;expire=-1&#038;urlID=31495033&#038;fb=Y&#038;url=http%3A%2F%2Fedition.cnn.com%2F2008%2FTECH%2Fscience%2F10%2F06%2Fholographic.television%2Findex.html&#038;partnerID=212106">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/11/04/scientist-holographic-television-to-become-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future Architecture : Floating Ecopolis for Climate Refugees</title>
		<link>http://www.tnty.com/2008/06/14/future-architecture-floating-ecopolis-for-climate-refugees/</link>
		<comments>http://www.tnty.com/2008/06/14/future-architecture-floating-ecopolis-for-climate-refugees/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:17:14 +0000</pubDate>
		<dc:creator>bobayres</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Climate / Environment]]></category>

		<category><![CDATA[Wild Cards]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/06/14/future-architecture-floating-ecopolis-for-climate-refugees/</guid>
		<description><![CDATA[freshome.com: 
According to the less alarming forecasts of the GIEC (Intergovernmental group on the evolution of the climate), the ocean level should rise from 20 to 90 cm during the 21st Century with a status quo by 50 cm (versus 10 cm in the 20th Century). As a solution to this alarming problem architect Vincent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshome.com">freshome.com</a>: </p>
<p>According to the less alarming forecasts of the GIEC (Intergovernmental group on the evolution of the climate), the ocean level should rise from 20 to 90 cm during the 21st Century with a status quo by 50 cm (versus 10 cm in the 20th Century). As a solution to this alarming problem architect Vincent Callebaut came up with this ecotectural marvel that could serve as a luxurious future retreat for 50,000 inhabitants seeking refuge from rising waters due to global warming. He believes the world will be desperately seeking shelter from the devastations of climate change, and hopes the auto-sufficient amphibious city will serve as a luxurious solution. To bad that right now we are close to 7 billion people and this luxurious future retreat is just for 50,000 inhabitants ( just for rich people ). [ <a href="http://freshome.com/2008/06/11/future-architecture-floating-ecopolis-for-climate-refugees/">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/06/14/future-architecture-floating-ecopolis-for-climate-refugees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Next Slum?</title>
		<link>http://www.tnty.com/2008/03/28/the-next-slum/</link>
		<comments>http://www.tnty.com/2008/03/28/the-next-slum/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 22:41:01 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Economic / Venture Capital]]></category>

		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Life on Earth]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Economy/ Finance]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/03/28/the-next-slum/</guid>
		<description><![CDATA[theatlantic.com: by Christopher B. Leinberger
Strange days are upon the residents of many a suburban cul-de-sac. Once-tidy yards have become overgrown, as the houses they front have gone vacant. Signs of physical and social disorder are spreading.
At Windy Ridge, a recently built starter-home development seven miles northwest of Charlotte, North Carolina, 81 of the community’s 132 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theatlantic.com">theatlantic.com</a>: by Christopher B. Leinberger</p>
<p>Strange days are upon the residents of many a suburban cul-de-sac. Once-tidy yards have become overgrown, as the houses they front have gone vacant. Signs of physical and social disorder are spreading.</p>
<p>At Windy Ridge, a recently built starter-home development seven miles northwest of Charlotte, North Carolina, 81 of the community’s 132 small, vinyl-sided houses were in foreclosure as of late last year. Vandals have kicked in doors and stripped the copper wire from vacant houses; drug users and homeless people have furtively moved in. In December, after a stray bullet blasted through her son’s bedroom and into her own, Laurie Talbot, who’d moved to Windy Ridge from New York in 2005, told The Charlotte Observer, “I thought I’d bought a home in Pleasantville. I never imagined in my wildest dreams that stuff like this would happen.” [ <a href="http://www.theatlantic.com/doc/200803/subprime">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/03/28/the-next-slum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promote Green Buildings for Biggest, Easiest Cuts in North American CO2 Emissions, says new CEC report</title>
		<link>http://www.tnty.com/2008/03/20/promote-green-buildings-for-biggest-easiest-cuts-in-north-american-co2-emissions-says-new-cec-report/</link>
		<comments>http://www.tnty.com/2008/03/20/promote-green-buildings-for-biggest-easiest-cuts-in-north-american-co2-emissions-says-new-cec-report/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:39:28 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Possible Solutions]]></category>

		<category><![CDATA[Climate / Environment]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/03/20/promote-green-buildings-for-biggest-easiest-cuts-in-north-american-co2-emissions-says-new-cec-report/</guid>
		<description><![CDATA[cec.org: Promoting the green design, construction, renovation and operation of buildings could cut North American greenhouse gas emissions that are fuelling climate change more deeply, quickly and cheaply than any other available measure, according to a new report issued by the trinational Commission for Environmental Cooperation (CEC).
North America’s buildings cause the annual release of more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cec.org">cec.org</a>: Promoting the green design, construction, renovation and operation of buildings could cut North American greenhouse gas emissions that are fuelling climate change more deeply, quickly and cheaply than any other available measure, according to a new report issued by the trinational Commission for Environmental Cooperation (CEC).</p>
<p>North America’s buildings cause the annual release of more than 2,200 megatons of CO2 into the atmosphere, about 35 percent of the continent’s total. The report says rapid market uptake of currently available and emerging advanced energy-saving technologies could result in over 1,700 fewer megatons of CO2 emissions in 2030, compared to projected emissions that year following a business-as-usual approach. A cut of that size would nearly equal the CO2 emitted by the entire US transportation sector in 2000. [ <a href="http://www.cec.org/news/details/index.cfm?varlan=english&#038;ID=2788">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/03/20/promote-green-buildings-for-biggest-easiest-cuts-in-north-american-co2-emissions-says-new-cec-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video- William McDonough: The wisdom of designing Cradle to Cradle</title>
		<link>http://www.tnty.com/2008/03/13/video-william-mcdonough-the-wisdom-of-designing-cradle-to-cradle/</link>
		<comments>http://www.tnty.com/2008/03/13/video-william-mcdonough-the-wisdom-of-designing-cradle-to-cradle/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:00:40 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Life on Earth]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/03/13/video-william-mcdonough-the-wisdom-of-designing-cradle-to-cradle/</guid>
		<description><![CDATA[ted.com

[ read more ]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ted.com">ted.com</a></p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="320" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/WILLIAMMCDONOUGH-2005_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/WILLIAMMCDONOUGH-2005_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="320" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
<p>[ <a href="http://www.ted.com/index.php/talks/view/id/104">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/03/13/video-william-mcdonough-the-wisdom-of-designing-cradle-to-cradle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>By the Foot</title>
		<link>http://www.tnty.com/2008/03/13/by-the-foot/</link>
		<comments>http://www.tnty.com/2008/03/13/by-the-foot/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:25:49 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Life on Earth]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/03/13/by-the-foot/</guid>
		<description><![CDATA[newyorker.com: I feel sorry for people who still think of their places in terms of square feet. My partner, Scott, and I recently purchased Wyoming, which we are in the process of having renovated, and, yes, I do know the square footage (something like two trillion seven hundred and thirty billion square feet, give or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyorker.com">newyorker.com</a>: I feel sorry for people who still think of their places in terms of square feet. My partner, Scott, and I recently purchased Wyoming, which we are in the process of having renovated, and, yes, I do know the square footage (something like two trillion seven hundred and thirty billion square feet, give or take). But that’s just not a very practical type of measurement when we’re dealing with all the plumbers and contractors and security staff and reporters and other non-wealthy service personnel we have to give instructions to. Nowadays, everybody involved in redoing substantial properties like ours uses Global Transverse Mercator Units (GTMUs), which you get off a satellite feed. GTMUs, we’ve found, are much more accurate for detail work like wainscoting, and are able to deal with vast alkali flats and so on, too. [ <a href="http://www.newyorker.com/humor/2008/03/10/080310sh_shouts_frazier">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/03/13/by-the-foot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home of the Future</title>
		<link>http://www.tnty.com/2008/03/13/home-of-the-future/</link>
		<comments>http://www.tnty.com/2008/03/13/home-of-the-future/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:08:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Consumer Gadgets]]></category>

		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/03/13/home-of-the-future/</guid>
		<description><![CDATA[sciencedaily.com: Interactive Computing Experts Design New Devices For Everyday Uses
Computer scientists have found new ways to use technology to make people&#8217;s lives easier. Setting up cameras in the kitchen to record each step made in cooking helps cooks pick up where they left off if distracted. An electronic picture can use symbols to convey a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencedaily.com">sciencedaily.com</a>: Interactive Computing Experts Design New Devices For Everyday Uses</p>
<p>Computer scientists have found new ways to use technology to make people&#8217;s lives easier. Setting up cameras in the kitchen to record each step made in cooking helps cooks pick up where they left off if distracted. An electronic picture can use symbols to convey a wealth of information &#8212; the more stripes on the barber pole, the more traffic on the way home. A camera worn around a person&#8217;s neck can interpret gestures, transmit them to electronic devices, replacing remote controls.</p>
<p>What does your future look like? Here&#8217;s a look at what some of the leading scientists are working on today to bring into your homes tomorrow. [ <a href="http://www.sciencedaily.com/videos/2007/1101-home_of_the_future.htm">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/03/13/home-of-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pods atop a Swiss mountain: The future of eco-tourism?</title>
		<link>http://www.tnty.com/2008/03/11/pods-atop-a-swiss-mountain-the-future-of-eco-tourism/</link>
		<comments>http://www.tnty.com/2008/03/11/pods-atop-a-swiss-mountain-the-future-of-eco-tourism/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:09:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Eco Travel]]></category>

		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Green Tech]]></category>

		<category><![CDATA[Sustainable Technologies]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/03/11/pods-atop-a-swiss-mountain-the-future-of-eco-tourism/</guid>
		<description><![CDATA[iht.com: VILLARS, Switzerland: The future of European ski resorts - or so some environmentalists hope - may well be found in five geodesic dome tents perched 1,700 meters up a mountain in the Swiss Alps.
Accessible only on foot or on skis, these one- and two-person insulated tents, anchored to wooden platforms, are designed to leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iht.com">iht.com</a>: VILLARS, Switzerland: The future of European ski resorts - or so some environmentalists hope - may well be found in five geodesic dome tents perched 1,700 meters up a mountain in the Swiss Alps.</p>
<p>Accessible only on foot or on skis, these one- and two-person insulated tents, anchored to wooden platforms, are designed to leave absolutely no trace when they are pulled up in the spring. They have no plumbing or electricity, but each has a highly efficient wood stove. They are grouped around a restored 19th-century farmhouse that has a solar shower and generator-powered electricity for just a few hours each day. [ <a href="http://www.iht.com/articles/2005/03/03/travel/trski.php">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/03/11/pods-atop-a-swiss-mountain-the-future-of-eco-tourism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>worldchanging.com: The Slow Home Movement</title>
		<link>http://www.tnty.com/2008/02/23/the-slow-home-movement/</link>
		<comments>http://www.tnty.com/2008/02/23/the-slow-home-movement/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 10:18:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Climate / Environment]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/02/23/the-slow-home-movement/</guid>
		<description><![CDATA[In the legendary story of the founding of the Slow Food Movement, Carlo Petrini planted his feet at the Spanish Steps in Rome and declared that he would not stand for the introduction of McDonald&#8217;s into the historic area. Fast food would not squelch the rich traditions of Italian culture. And indeed it did not. [...]]]></description>
			<content:encoded><![CDATA[<p>In the legendary story of the founding of the Slow Food Movement, Carlo Petrini planted his feet at the Spanish Steps in Rome and declared that he would not stand for the introduction of McDonald&#8217;s into the historic area. Fast food would not squelch the rich traditions of Italian culture. And indeed it did not. Petrini not only succeeded in elevating resistance against that McDonalds, but against fast food the world over, by providing appetizing alternatives through the Slow Food Movement. [ <a href="http://www.worldchanging.com/archives/006947.html">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/02/23/the-slow-home-movement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Delivery as a Sustainability Lever</title>
		<link>http://www.tnty.com/2008/02/23/home-delivery-as-a-sustainability-lever/</link>
		<comments>http://www.tnty.com/2008/02/23/home-delivery-as-a-sustainability-lever/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 01:06:18 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Home and Building]]></category>

		<category><![CDATA[Sustainable Technologies]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.tnty.com/2008/02/23/home-delivery-as-a-sustainability-lever/</guid>
		<description><![CDATA[worldchanging.com: Most North Americans think of shopping and driving as fundamentally paired activities. After five decades of mall culture and ever-increasing big-box domination, we&#8217;re grown totally accustomed to the idea that shopping works like this:
1. You get in your car.
2. You drive to a big building full of stuff. [ read more ]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldchanging.com">worldchanging.com</a>: Most North Americans think of shopping and driving as fundamentally paired activities. After five decades of mall culture and ever-increasing big-box domination, we&#8217;re grown totally accustomed to the idea that shopping works like this:</p>
<p>1. You get in your car.</p>
<p>2. You drive to a big building full of stuff. [ <a href="http://www.worldchanging.com/archives/007820.html">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnty.com/2008/02/23/home-delivery-as-a-sustainability-lever/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
